Product Details
| 20ft bitumen tank container | |||
| Frame Dimensions (L x W x H) | External | 6058 x 2438 x 2591 | MM |
| 20 x 8 x 8.5 | FT | ||
| Max. Capacity (Nominal) | 20,000 | L | |
| Max. Gross Weight | 30,480 | KGS | |
| Tare Weight (Nominal) | 6,700 | KGS | |
| Max Payload | 23780 | KGS | |
| Pressure | Working pressure | 1.76 | Bar |
| Test pressure | 2.65 | Bar | |
| Design Temperature | Frame | -20℃ to +170 ℃ | |
| Tank | |||
| Material | Frame | GB/T 1591-Q345D | |
| Tank | 16MnDR | ||
| Thickness | Shell | 6.0mm | |
| Ends | 6.0mm after forming | ||








Reviews
There are no reviews yet.