Product Details
| Specification | ||
| Frame Dimensions (L x W x H) | 6058 x 2438 x 2591 mm | |
| Nominal Capacity | 20000-24000 litre (±0.75%) | |
| Maximum Gross Mass | 32200KGS | |
| Tare Mass | 4200 kg (± 3%) | |
| Design Temperature (Frame & Tank) | -19 to +80 °C | |
| Pressure | Working | 0.22 bar |
| Test | 0.33 bar | |
| Material | Tank (Shell & Ends) | Q345B |
| Frame | SPA-H or equivalent | |
| Thickness | Shell | 4.5mm |
| Ends | 5.0mm | |
| Data Plates | One set of stainless steel data plates | |
| 500mm low profile, 8 point fixing with Super Tanktyt Lid seal. | ||
| Diameter of Air Inlet | 100mm cam lock type | |
| Supply of Air Source | Pressure:0.2 Mpa to 0.3 Mpa Air-Flow Capacity:>10m3/min | |










Reviews
There are no reviews yet.