Product Details
| Dimension | Metric | Imperial |
| Capacity | 22500 LTR | (5943 US gal) 4949 gal |
| Maximum Gross Weight | 32000 KG | 70548 LBS |
| Tare | 4200 KG | 9260 LBS |
| Construction: | ||
| Working Pressure | 2.2 bar | 32 psi |
| Test Pressure | 3.3 bar | 48 psi |
| Steam Working Pressure | 4.0 bar | 58 psi |
| Relief Valve Set Pressure | 2.2 bar / -0.21 bar/vac | 32 psi / -3 vac/psi |
| Ambient Temp. Range | -19°C up-to +80°C | -2,2°F up-to +176°F |
| Maximum Cargo Temp | 80°C | 176°F |











Reviews
There are no reviews yet.